<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Marc Faber-2010 Outlook</title>
	<atom:link href="http://ronpaulforpresident.com/655/marc-faber-2010-outlook/feed/" rel="self" type="application/rss+xml" />
	<link>http://ronpaulforpresident.com/655/marc-faber-2010-outlook/</link>
	<description>Ron Paul For President 2012</description>
	<lastBuildDate>Fri, 11 Feb 2011 00:04:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: jaimedietz</title>
		<link>http://ronpaulforpresident.com/655/marc-faber-2010-outlook/comment-page-1/#comment-7778</link>
		<dc:creator>jaimedietz</dc:creator>
		<pubDate>Wed, 24 Nov 2010 03:19:10 +0000</pubDate>
		<guid isPermaLink="false">http://ronpaulforpresident.com/655/marc-faber-2010-outlook/#comment-7778</guid>
		<description>@ijustretired 

I agree. We are in a very tricky environment with zero interest rates.  I have been buying Rogers Agricultural Index RJA. The top holdings include: wheat (20%), corn (14%), cotton (12%), and soybeans (9%).  I think it is at very attractive levels currently.</description>
		<content:encoded><![CDATA[<p>@ijustretired </p>
<p>I agree. We are in a very tricky environment with zero interest rates.  I have been buying Rogers Agricultural Index RJA. The top holdings include: wheat (20%), corn (14%), cotton (12%), and soybeans (9%).  I think it is at very attractive levels currently.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: justanothersheeple</title>
		<link>http://ronpaulforpresident.com/655/marc-faber-2010-outlook/comment-page-1/#comment-7777</link>
		<dc:creator>justanothersheeple</dc:creator>
		<pubDate>Wed, 24 Nov 2010 03:15:52 +0000</pubDate>
		<guid isPermaLink="false">http://ronpaulforpresident.com/655/marc-faber-2010-outlook/#comment-7777</guid>
		<description>@ijustretired i just read on steve quayle they&#039;re volatile are they causing a bubble</description>
		<content:encoded><![CDATA[<p>@ijustretired i just read on steve quayle they&#8217;re volatile are they causing a bubble</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: marcopiero</title>
		<link>http://ronpaulforpresident.com/655/marc-faber-2010-outlook/comment-page-1/#comment-7776</link>
		<dc:creator>marcopiero</dc:creator>
		<pubDate>Wed, 24 Nov 2010 02:30:52 +0000</pubDate>
		<guid isPermaLink="false">http://ronpaulforpresident.com/655/marc-faber-2010-outlook/#comment-7776</guid>
		<description>Faber loves his booze!</description>
		<content:encoded><![CDATA[<p>Faber loves his booze!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 58tkdmike</title>
		<link>http://ronpaulforpresident.com/655/marc-faber-2010-outlook/comment-page-1/#comment-7775</link>
		<dc:creator>58tkdmike</dc:creator>
		<pubDate>Wed, 24 Nov 2010 01:48:26 +0000</pubDate>
		<guid isPermaLink="false">http://ronpaulforpresident.com/655/marc-faber-2010-outlook/#comment-7775</guid>
		<description>OUR NIGHTLY PRAYER FOR AMERICAS SAFETY:  Dear Lord, Please give the horrible human being GLENN BECK COLON CANCER.  He is a terrible-horrible person and deserves STAGE FOUR COLON CANCER...thank you Lord, in Jesus name AMEN.....</description>
		<content:encoded><![CDATA[<p>OUR NIGHTLY PRAYER FOR AMERICAS SAFETY:  Dear Lord, Please give the horrible human being GLENN BECK COLON CANCER.  He is a terrible-horrible person and deserves STAGE FOUR COLON CANCER&#8230;thank you Lord, in Jesus name AMEN&#8230;..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: taineasy</title>
		<link>http://ronpaulforpresident.com/655/marc-faber-2010-outlook/comment-page-1/#comment-7774</link>
		<dc:creator>taineasy</dc:creator>
		<pubDate>Wed, 24 Nov 2010 00:51:58 +0000</pubDate>
		<guid isPermaLink="false">http://ronpaulforpresident.com/655/marc-faber-2010-outlook/#comment-7774</guid>
		<description>The asset bubble is the stock market you moron.</description>
		<content:encoded><![CDATA[<p>The asset bubble is the stock market you moron.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: prickett233</title>
		<link>http://ronpaulforpresident.com/655/marc-faber-2010-outlook/comment-page-1/#comment-7773</link>
		<dc:creator>prickett233</dc:creator>
		<pubDate>Wed, 24 Nov 2010 00:17:29 +0000</pubDate>
		<guid isPermaLink="false">http://ronpaulforpresident.com/655/marc-faber-2010-outlook/#comment-7773</guid>
		<description>and his under aged hookers (hence the reason for living in thailand ;)</description>
		<content:encoded><![CDATA[<p>and his under aged hookers (hence the reason for living in thailand <img src='http://ronpaulforpresident.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: berkeley73</title>
		<link>http://ronpaulforpresident.com/655/marc-faber-2010-outlook/comment-page-1/#comment-7772</link>
		<dc:creator>berkeley73</dc:creator>
		<pubDate>Tue, 23 Nov 2010 23:18:15 +0000</pubDate>
		<guid isPermaLink="false">http://ronpaulforpresident.com/655/marc-faber-2010-outlook/#comment-7772</guid>
		<description>2 months ago Marc said that gold won&#039;t go below 1000 &quot;probably&quot; ever again.
?v=FsnynvKJzQg

Now possibly testing the 950? 

I&#039;ll bet a &quot;beer chang&quot; that it will remain above 1000. How about it Marc?</description>
		<content:encoded><![CDATA[<p>2 months ago Marc said that gold won&#8217;t go below 1000 &#8220;probably&#8221; ever again.<br />
?v=FsnynvKJzQg</p>
<p>Now possibly testing the 950? </p>
<p>I&#8217;ll bet a &#8220;beer chang&#8221; that it will remain above 1000. How about it Marc?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AFRIKTODAY</title>
		<link>http://ronpaulforpresident.com/655/marc-faber-2010-outlook/comment-page-1/#comment-7771</link>
		<dc:creator>AFRIKTODAY</dc:creator>
		<pubDate>Tue, 23 Nov 2010 22:19:42 +0000</pubDate>
		<guid isPermaLink="false">http://ronpaulforpresident.com/655/marc-faber-2010-outlook/#comment-7771</guid>
		<description>@ijustretired 
Good idea! I have been in gold and silver for 6 months now and everytime I manage to put a little bit of cash on the side, I buy more! It is all about protecting oneself these days!</description>
		<content:encoded><![CDATA[<p>@ijustretired<br />
Good idea! I have been in gold and silver for 6 months now and everytime I manage to put a little bit of cash on the side, I buy more! It is all about protecting oneself these days!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jesusdominates</title>
		<link>http://ronpaulforpresident.com/655/marc-faber-2010-outlook/comment-page-1/#comment-7770</link>
		<dc:creator>jesusdominates</dc:creator>
		<pubDate>Tue, 23 Nov 2010 21:50:36 +0000</pubDate>
		<guid isPermaLink="false">http://ronpaulforpresident.com/655/marc-faber-2010-outlook/#comment-7770</guid>
		<description>&quot;berkeley73&quot; check your facts, you lying insider. I have been following marc faber for a long time and he has always said Gold would go higher than $1000 per ounce.</description>
		<content:encoded><![CDATA[<p>&#8220;berkeley73&#8243; check your facts, you lying insider. I have been following marc faber for a long time and he has always said Gold would go higher than $1000 per ounce.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: berkeley73</title>
		<link>http://ronpaulforpresident.com/655/marc-faber-2010-outlook/comment-page-1/#comment-7769</link>
		<dc:creator>berkeley73</dc:creator>
		<pubDate>Tue, 23 Nov 2010 21:32:52 +0000</pubDate>
		<guid isPermaLink="false">http://ronpaulforpresident.com/655/marc-faber-2010-outlook/#comment-7769</guid>
		<description>Hey Jeez, no need to be rude. I was just quoting Faber the man himself. I&#039;m a big fan, but he&#039;s being slightly inconsistent when he first says that gold will not go below 1000 again and here he says possibly testing the 950 (950 is less than 1000 in my math world).

Check your facts as well and I would appreciate an apology for calling me a liar.</description>
		<content:encoded><![CDATA[<p>Hey Jeez, no need to be rude. I was just quoting Faber the man himself. I&#8217;m a big fan, but he&#8217;s being slightly inconsistent when he first says that gold will not go below 1000 again and here he says possibly testing the 950 (950 is less than 1000 in my math world).</p>
<p>Check your facts as well and I would appreciate an apology for calling me a liar.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
